| Apartment Type | Price/Sqft | Area in Sq. Ft. | Booking Amount |
|---|---|---|---|
| 1 BHK | 4650-4900 | 644 | Rs 2 Lakhs |
| 1 BHK (L) | 4650-4900 | 967 | Rs 2 Lakhs |
| 1.5 BHK | 4650-4900 | 1046 | Rs 2 Lakhs |
| 2 BHK | 4650-4900 | 1197-1241 | Rs 3 Lakhs |
| 2.5 BHK | 4650-4900 | 1358-1366 | Rs 4 Lakhs |
| 3 BHK | 4650-4900 | 1583 to 1634 | Rs.5 Lakhs |
| 3 BHK (Larger) | 4650-4900 | 1902-1933 | Rs.6 Lakhs |
| 4 BHK | 4650-4900 | 2462 | Rs.7 Lakhs |
| 4 BHK | 4650-4900 | 2467 | Rs.7 Lakhs |
Showing posts with label Prestige Group. Show all posts
Showing posts with label Prestige Group. Show all posts
Tuesday, 19 July 2016
Prestige Song of the South Floor Plans
Subscribe to:
Posts (Atom)
